Derby Area Tennis League
Derby Area Tennis League
Hello and welcome to the Derby Area Tennis League Web pages.
The Derby Area Tennis League caters to clubs in and around Derby. We have separate Summer and Winter Leagues. The Winter matches are all played indoors at the Derbyshire Tennis Centre (Ashe Place, Derby, DE23 8BF). Summer matches are played at the various club venues. All our League tennis is doubles and we have Ladies, Men's and Mixed sections.
In Summer, a team comprises of 3 pairs with each pair playing a 'professional set' (first to 9 games) against each of the opposing 3 pairs. A Winter team is 2 pairs playing 2 normal sets (first to 6, tie-break at 5-5) against each of the opposing pairs, time permitting.
If you find any problems with these pages or have any suggested improvements please let me know.
Thanks,
Jon Apedaile,
Derby Area Tennis League Secretary.
Latest Standings
Ladies 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Ashbourne A | 0 | 0 | 0 |
2 | Derbyshire TC A | 0 | 0 | 0 |
3 | Duffield A | 0 | 0 | 0 |
4 | Littleover | 0 | 0 | 0 |
5 | Ockbrook A | 0 | 0 | 0 |
6 | Woodlands A | 0 | 0 | 0 |
Mens 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Lakeside A | 1 | 2 | 2 |
2 | Rolls-Royce A | 1 | 2 | 2 |
3 | Ch Broughton A | 0 | 0 | 0 |
4 | Derbyshire TC A | 0 | 0 | 0 |
5 | Duffield A | 0 | 0 | 0 |
6 | Woodlands A | 0 | 0 | 0 |
7 | Rolls-Royce B | 2 | -4 | 0 |
Mixed 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Ripley & Alfreton A | 1 | 2 | 2 |
2 | Ch Broughton A | 0 | 0 | 0 |
3 | Derbyshire TC A | 0 | 0 | 0 |
4 | Woodlands A | 0 | 0 | 0 |
5 | Woodlands B | 0 | 0 | 0 |
6 | Rolls-Royce A | 1 | -2 | 0 |
Ladies 2
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Duffield B | 1 | 4 | 2 |
2 | Ilkeston Ladies | 0 | 0 | 0 |
3 | Melbourne A | 0 | 0 | 0 |
4 | Ockbrook B | 0 | 0 | 0 |
5 | Rolls-Royce A | 0 | 0 | 0 |
6 | Belper Meadows | 1 | -4 | 0 |
Mens 2
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Ilkeston A | 2 | 8 | 4 |
2 | Derbyshire TC B | 1 | 8 | 2 |
3 | Littleover | 1 | 5 | 2 |
4 | Ripley & Alfreton A | 2 | 3 | 2 |
5 | Ashbourne A | 1 | -4 | 0 |
6 | Rolls-Royce C | 1 | -8 | 0 |
7 | Woodlands B | 2 | -12 | 0 |
Mixed 2
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Ashbourne A | 1 | 8 | 2 |
2 | Ilkeston A | 1 | 8 | 2 |
3 | Littleover A | 1 | 1 | 2 |
4 | Woodlands C | 1 | -1 | 0 |
5 | Lakeside | 1 | -8 | 0 |
6 | Rolls-Royce B | 1 | -8 | 0 |
Ladies 3
POS | P | +- | PTS | |
---|---|---|---|---|
1 | CURC | 1 | 1 | 2 |
2 | Ch Broughton A | 0 | 0 | 0 |
3 | David Lloyd A | 0 | 0 | 0 |
4 | Derbyshire TC B | 0 | 0 | 0 |
5 | Rolls-Royce B | 0 | 0 | 0 |
6 | Woodlands B | 0 | 0 | 0 |
7 | Melbourne B | 1 | -1 | 0 |
Mens 3
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Woodlands C | 1 | 5 | 2 |
2 | Belper Meadows | 1 | 0 | 1 |
3 | Duffield B | 1 | 0 | 1 |
4 | Ashbourne B | 0 | 0 | 0 |
5 | Ockbrook A | 0 | 0 | 0 |
6 | CURC | 1 | -5 | 0 |
Mixed 3
POS | P | +- | PTS | |
---|---|---|---|---|
1 | CURC A | 1 | 8 | 2 |
2 | Duffield A | 1 | 5 | 2 |
3 | Rolls-Royce C | 1 | 2 | 2 |
4 | Derbyshire TC B | 1 | -2 | 0 |
5 | Ilkeston B | 1 | -5 | 0 |
6 | Belper Meadows | 1 | -8 | 0 |
Ladies 4
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Woodlands C | 2 | 13 | 4 |
2 | CURC B | 0 | 0 | 0 |
3 | Chesterfield | 0 | 0 | 0 |
4 | Little Eaton | 0 | 0 | 0 |
5 | Melbourne C | 0 | 0 | 0 |
6 | Woodlands D | 1 | -5 | 0 |
7 | Ashbourne B | 1 | -8 | 0 |
Mens 4
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Rolls-Royce D | 1 | 5 | 2 |
2 | Burton Mens | 0 | 0 | 0 |
3 | Derbyshire TC C | 0 | 0 | 0 |
4 | Lakeside B | 0 | 0 | 0 |
5 | Melbourne A | 0 | 0 | 0 |
6 | Duffield Mens C | 1 | -5 | 0 |
Mixed 4
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Melbourne | 2 | 7 | 4 |
2 | CURC B | 1 | 3 | 2 |
3 | David Lloyd A | 0 | 0 | 0 |
4 | Melbourne B | 1 | -1 | 0 |
5 | Little Eaton A | 1 | -3 | 0 |
6 | Ockbrook A | 1 | -6 | 0 |
Mens 5
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Derbyshire TC D | 1 | 4 | 2 |
2 | Woodlands D | 1 | 2 | 2 |
3 | CURC B | 0 | 0 | 0 |
4 | David Lloyd A | 0 | 0 | 0 |
5 | Melbourne B | 1 | -2 | 0 |
6 | Little Eaton A | 1 | -4 | 0 |
Mixed 5
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Belper Meadows B | 1 | 1 | 2 |
2 | Ch Broughton B | 0 | 0 | 0 |
3 | Derbyshire TC Mixed C | 0 | 0 | 0 |
4 | Littleover Mixed B | 0 | 0 | 0 |
5 | Woodlands Mixed D | 0 | 0 | 0 |
6 | University of Derby | 1 | -1 | 0 |
Mens 6
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Melbourne C | 1 | 2 | 2 |
2 | Ch Broughton B | 0 | 0 | 0 |
3 | Ch Broughton C | 0 | 0 | 0 |
4 | David Lloyd B | 0 | 0 | 0 |
5 | University of Derby | 0 | 0 | 0 |
6 | Ripley & Alfreton Mens B | 1 | -2 | 0 |
Mixed 6
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Little Eaton Mixed B | 2 | 7 | 4 |
2 | Ashbourne B | 1 | 8 | 2 |
3 | Ockbrook B | 1 | 2 | 2 |
4 | CURC C | 1 | 1 | 2 |
5 | Duffield B | 2 | -3 | 0 |
6 | Melbourne Mixed C | 1 | -6 | 0 |
7 | Ilkeston C | 2 | -9 | 0 |
Mens 7
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Ashbourne C | 1 | 8 | 2 |
2 | Wingerworth | 1 | 4 | 2 |
3 | Ilkeston B | 1 | 1 | 2 |
4 | Ockbrook B | 0 | 0 | 0 |
5 | Little Eaton B | 2 | -5 | 0 |
6 | Rolls-Royce E | 1 | -8 | 0 |