Derby Area Tennis League
Derby Area Tennis League
Ladies 3
Standings
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | CURC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 2 |
2 | Ch Broughton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Lloyd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derbyshire TC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rolls-Royce B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Woodlands B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melbourne B | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
12/12/20
19:00 |
Melbourne Ladies B |
3 - 4
|
CURC Ladies |