Derby Area Tennis League
Derby Area Tennis League
Hello and welcome to the Derby Area Tennis League Web pages.
The Derby Area Tennis League caters to clubs in and around Derby. We have separate Summer and Winter Leagues. The Winter matches are all played indoors at the Derbyshire Tennis Centre (Ashe Place, Derby, DE23 8BF). Summer matches are played at the various club venues. All our League tennis is doubles and we have Ladies, Men's and Mixed sections.
In Summer, a team comprises of 3 pairs with each pair playing a 'professional set' (first to 9 games) against each of the opposing 3 pairs. A Winter team is 2 pairs playing 2 normal sets (first to 6, tie-break at 5-5) against each of the opposing pairs, time permitting.
If you find any problems with these pages or have any suggested improvements please let me know.
Thanks,
Jon Apedaile,
Derby Area Tennis League Secretary.
Latest Standings
Ladies 1
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Littleover | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 6 | |
2 | Duffield A | 4 | 3 | 0 | 1 | 20 | 10 | 10 | 4 | * |
3 | Ashbourne A | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 4 | |
4 | Duffield B | 3 | 0 | 0 | 3 | 4 | 17 | -13 | 0 | |
5 | Ockbrook A | 3 | 0 | 0 | 3 | 3 | 21 | -18 | 0 |
* Adjustment Made
Mens 1
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire TC A | 5 | 4 | 1 | 0 | 32 | 4 | 28 | 9 | |
2 | Duffield A | 4 | 2 | 1 | 1 | 20 | 10 | 10 | 5 | |
3 | Woodlands A | 4 | 2 | 1 | 1 | 13 | 16 | -3 | 5 | |
4 | Ch Broughton A | 4 | 2 | 0 | 2 | 14 | 15 | -1 | 4 | |
5 | Lakeside A | 4 | 1 | 0 | 3 | 7 | 23 | -16 | 2 | |
6 | Littleover | 5 | 0 | 1 | 4 | 9 | 27 | -18 | -1 | * |
* Adjustment Made
Mixed 1
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ch Broughton A | 4 | 4 | 0 | 0 | 26 | 4 | 22 | 8 |
2 | Woodlands A | 4 | 3 | 0 | 1 | 23 | 7 | 16 | 6 |
3 | Ilkeston A | 4 | 3 | 0 | 1 | 21 | 8 | 13 | 6 |
4 | Derbyshire TC A | 4 | 2 | 0 | 2 | 15 | 16 | -1 | 4 |
5 | Rolls-Royce A | 4 | 0 | 0 | 4 | 3 | 28 | -25 | 0 |
6 | Littleover A | 4 | 0 | 0 | 4 | 2 | 27 | -25 | 0 |
Ladies 2
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire TC A | 4 | 4 | 0 | 0 | 22 | 9 | 13 | 8 | |
2 | Derbyshire TC B | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 3 | |
3 | Melbourne A | 3 | 1 | 0 | 2 | 13 | 11 | 2 | 2 | |
4 | Ockbrook B | 3 | 1 | 0 | 2 | 8 | 16 | -8 | 2 | |
5 | Rolls-Royce A | 3 | 0 | 1 | 2 | 7 | 16 | -9 | -1 | * |
* Adjustment Made
Mens 2
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Woodlands B | 4 | 4 | 0 | 0 | 22 | 7 | 15 | 8 |
2 | Ilkeston A | 4 | 3 | 0 | 1 | 19 | 8 | 11 | 6 |
3 | Rolls-Royce A | 4 | 1 | 2 | 1 | 18 | 14 | 4 | 4 |
4 | Ripley & Alfreton A | 5 | 1 | 1 | 3 | 16 | 20 | -4 | 3 |
5 | Duffield B | 4 | 1 | 1 | 2 | 11 | 20 | -9 | 3 |
6 | Rolls-Royce B | 5 | 1 | 0 | 4 | 10 | 27 | -17 | 2 |
Mixed 2
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Duffield A | 4 | 3 | 1 | 0 | 24 | 6 | 18 | 7 |
2 | Ripley & Alfreton A | 4 | 3 | 1 | 0 | 19 | 8 | 11 | 7 |
3 | Ashbourne A | 4 | 2 | 1 | 1 | 17 | 11 | 6 | 5 |
4 | Woodlands B | 4 | 1 | 1 | 2 | 13 | 18 | -5 | 3 |
5 | Rolls-Royce B | 4 | 1 | 0 | 3 | 10 | 18 | -8 | 2 |
6 | Derbyshire TC B | 4 | 0 | 0 | 4 | 4 | 26 | -22 | 0 |
Ladies 3
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ripley & Alfreton | 3 | 2 | 0 | 1 | 19 | 5 | 14 | 4 |
2 | CURC | 4 | 2 | 0 | 2 | 17 | 15 | 2 | 4 |
3 | David Lloyd A | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 4 |
4 | Woodlands A | 3 | 2 | 0 | 1 | 12 | 12 | 0 | 4 |
5 | Belper Meadows | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 |
Mens 3
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire TC B | 5 | 4 | 1 | 0 | 22 | 10 | 12 | 9 |
2 | CURC | 5 | 2 | 1 | 2 | 19 | 13 | 6 | 5 |
3 | Belper Meadows | 5 | 2 | 1 | 2 | 18 | 20 | -2 | 5 |
4 | Ashbourne A | 5 | 2 | 0 | 3 | 17 | 16 | 1 | 4 |
5 | Ockbrook A | 4 | 1 | 1 | 2 | 12 | 19 | -7 | 3 |
6 | Woodlands C | 4 | 0 | 2 | 2 | 9 | 19 | -10 | 2 |
Mixed 3
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ockbrook A | 4 | 3 | 0 | 1 | 22 | 8 | 14 | 6 |
2 | Melbourne A | 4 | 2 | 2 | 0 | 19 | 11 | 8 | 6 |
3 | David Lloyd A | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 4 |
4 | CURC A | 4 | 2 | 0 | 2 | 13 | 16 | -3 | 4 |
5 | Rolls-Royce C | 4 | 0 | 3 | 1 | 14 | 16 | -2 | 3 |
6 | Ilkeston B | 4 | 0 | 1 | 3 | 6 | 23 | -17 | 1 |
Ladies 4
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ashover | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 4 |
2 | Melbourne B | 4 | 2 | 0 | 2 | 14 | 11 | 3 | 4 |
3 | Woodlands B | 3 | 2 | 0 | 1 | 11 | 11 | 0 | 4 |
4 | David Lloyd B | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 2 |
5 | Little Eaton | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 2 |
Mens 4
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne A | 4 | 4 | 0 | 0 | 24 | 8 | 16 | 8 |
2 | Rolls-Royce C | 4 | 2 | 0 | 2 | 17 | 12 | 5 | 4 |
3 | Lakeside B | 4 | 2 | 0 | 2 | 14 | 15 | -1 | 4 |
4 | Ashbourne B | 4 | 2 | 0 | 2 | 14 | 16 | -2 | 4 |
5 | Burton A | 4 | 0 | 0 | 4 | 6 | 24 | -18 | 0 |
Mixed 4
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd B | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 8 |
2 | Ch Broughton B | 4 | 3 | 0 | 1 | 21 | 8 | 13 | 6 |
3 | Melbourne B | 4 | 3 | 0 | 1 | 18 | 11 | 7 | 6 |
4 | Little Eaton A | 4 | 1 | 0 | 3 | 12 | 19 | -7 | 2 |
5 | Belper Meadows | 4 | 0 | 1 | 3 | 6 | 23 | -17 | 1 |
6 | Ripley & Alfreton B | 4 | 0 | 1 | 3 | 6 | 25 | -19 | 1 |
Ladies 5
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Duffield C | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 4 |
2 | Melbourne C | 3 | 2 | 0 | 1 | 11 | 12 | -1 | 4 |
3 | Rolls-Royce B | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 3 |
4 | Woodlands C | 4 | 1 | 1 | 2 | 9 | 19 | -10 | 3 |
5 | Ilkeston Ladies | 3 | 1 | 0 | 2 | 11 | 7 | 4 | 2 |
Mens 5
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd A | 5 | 5 | 0 | 0 | 33 | 4 | 29 | 10 |
2 | David Lloyd B | 5 | 4 | 0 | 1 | 23 | 15 | 8 | 8 |
3 | Little Eaton A | 5 | 2 | 0 | 3 | 19 | 19 | 0 | 4 |
4 | Woodlands D | 5 | 2 | 0 | 3 | 17 | 19 | -2 | 4 |
5 | Derbyshire TC C | 5 | 1 | 0 | 4 | 10 | 24 | -14 | 2 |
6 | CURC B | 5 | 1 | 0 | 4 | 8 | 29 | -21 | 2 |
Mixed 5
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ashbourne B | 4 | 4 | 0 | 0 | 25 | 5 | 20 | 8 |
2 | Ashover | 4 | 2 | 1 | 1 | 17 | 11 | 6 | 5 |
3 | Woodlands C | 4 | 1 | 2 | 1 | 13 | 14 | -1 | 4 |
4 | Duffield B | 4 | 1 | 1 | 2 | 8 | 21 | -13 | 3 |
5 | CURC B | 4 | 1 | 0 | 3 | 11 | 15 | -4 | 2 |
6 | Ockbrook B | 4 | 1 | 0 | 3 | 11 | 19 | -8 | 2 |
Mens 6A
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wingerworth | 4 | 4 | 0 | 0 | 25 | 7 | 18 | 8 | |
2 | Melbourne B | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 4 | |
3 | Rolls-Royce D | 3 | 1 | 0 | 2 | 13 | 10 | 3 | 2 | |
4 | Ilkeston B | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 2 | |
5 | Ripley & Alfreton Mens B | 3 | 0 | 0 | 3 | 1 | 23 | -22 | -2 | * |
* Adjustment Made
Mens 6B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ch Broughton B | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 4 |
2 | Derbyshire TC D | 4 | 2 | 0 | 2 | 12 | 15 | -3 | 4 |
3 | Ockbrook B | 3 | 1 | 1 | 1 | 14 | 10 | 4 | 3 |
4 | Melbourne C | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 3 |
5 | Ashbourne C | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 2 |
Mixed 6
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd C | 4 | 4 | 0 | 0 | 24 | 5 | 19 | 8 |
2 | University of Derby | 5 | 3 | 1 | 1 | 25 | 11 | 14 | 7 |
3 | Melbourne C | 4 | 2 | 0 | 2 | 15 | 12 | 3 | 4 |
4 | David Lloyd D | 5 | 1 | 1 | 3 | 11 | 27 | -16 | 3 |
5 | Doveridge | 4 | 1 | 0 | 3 | 11 | 19 | -8 | 2 |
6 | Littleover Mixed B | 4 | 1 | 0 | 3 | 10 | 22 | -12 | 2 |
Mens 7A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd Mens C | 3 | 3 | 0 | 0 | 22 | 4 | 18 | 6 |
2 | Ashover | 4 | 2 | 0 | 2 | 18 | 12 | 6 | 4 |
3 | Littleover B | 3 | 1 | 0 | 2 | 9 | 15 | -6 | 2 |
4 | Woodlands E | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 2 |
5 | Little Eaton B | 3 | 1 | 0 | 2 | 5 | 16 | -11 | 2 |
Mens 7B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ch Broughton C | 3 | 3 | 0 | 0 | 18 | 4 | 14 | 6 |
2 | Burton Men's B | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 2 |
3 | Rolls-Royce E | 3 | 0 | 1 | 2 | 6 | 14 | -8 | 1 |
4 | Belper Meadows B | 2 | 0 | 1 | 1 | 3 | 11 | -8 | 1 |